| My Decision for Solar 
			Technology against Nuclear Electric Power (
			Japanese 
			)
 October
			1st, 2025
 
				
			
					
						| I am Norio, who live in Japan 
						and I will tell my story of installing Solar Technology 
						for the home as following. On 11th March, 2011. Most serious Accident of 
						Fukushima Dai-ichi(1st) Nuclear Electric Power Plant hit 
						by HUGE Earthquake and Tsunami made me decide to install 
						a Generator unit of Solar System to save more energy, to 
						have the first step with doing away , saying Sayonara 
						"Nuclear Power Plant" from Japan.
 Speaking about saving energy, I have already 
						installed the home electric power generation by gas 
						engine called ECO-WILL (Tokyo Gas Co.), which also 
						providing hot water and floor heating, since 2007. It is 
						only for home use, not to feed back to Tokyo Electric 
						Co.
 In addition, though we all family have been trying to do 
						something for saving with many ways for long time, in 
						facing the Serious Accident, we really felt to make more 
						and more effort to save ENERGY for our planet.
 I will tell you my story of Solar System Installation 
						and Generation Record below. I will be very happy if my 
						story helps you starting SOLAR life!!
 
 
 
							
						
								
									| My solar system 
									installation consists of the following: |  
									| 
										__
											| 
												
													| (1) Equipment / Parts |  |  
													| Solar 
									modules : | Kyosera KJ775P   77.5 
									watt solar modules * 28 = 2,170w__(Photo 
									: upper Left) KJ62P__62.0 
									watt solar modules * 8 = 
									___496w
 KJ46P__46.0 
									watt solar modules * 9 = 
									___414w
 Total 
									__3,080w
 All modules on the 45 degree 
									grade roof is facing South-East (-35 degree)
 
 |  
													| Inverter : | Kyosera PVN-403F 4.0kw inverter__(Photo 
									: upper Right, 
													Removed on Sep.27th, 2021) |  
													| Display for Monitoring 
													system 
													_: | Kyosera PMD47C-R 7.0 
									inches monitor_(Photo 
									: three on bottom,
													
													Removed on Sep.27th, 2021) 
 |  |  |  |  
									| 
										
											| __(2) Location : | Konosu City, Saitama, Japan (just 
									north of Tokyo) |  
											| __(3) Installation | Date/Month/Year 
											: 12th July, 2011 |  
											| __(4) Installation Cost : | Final Cost__$19,713- Paid________$24,625-
 Covered_____$625- 
									by Konosu City
 _____________$1,538- 
									by Saitama Pref.
 _____________$1,838- 
									by the Government.
 |  
 |  
										
											| New 
											Installation on September 27th, 2021_ |  
											| -- Home 
											Strage Battery System, Charging from 
											Solor $ Feeding to Home Use -- |  
											| 
												
													| (1) 
													Installed System : SMART PV 
													MULTI 9.8KWH by 
													Choshu Industry Co., Ltd. |  
													| (2) 
													Equipment / Parts : ___________Storag 
													Battery --  Battery capacity 
													: 9.8kwh    
													Discharge capacity : 
													9.8kwh:4.0kw    
													Size : W490×D295×H740  
													(mm)
 ___________Power 
													Conditiner -- Size : 
													W450×D232×H562  (mm)
 ___________PV 
													Unit (POWER TRANSFORMER) -- 
													Size : W450×D240×H562 (mm)
 |  
													| (3) 
													Installation Cost   
													
													Applying now 
													(2021/10/3) ___________________Final Cost__$145,500.2-   
													(1$ = 111.2yen)
 ___________________Paid________$19,280-
 ___________________Covered_____$449.2- 
									by Konosu City
 __                          
											_____________$449.2- 
									by Saitama Pref.
 ___                              __________$3,881.4- 
									by the Government.
 |  
													|  |  |  
											| 
												
													|  |  |  
													| Storage Battery | Power Conditiner / Power 
													Transformer |  
													|  |  |  
													| Running Check Controller | Data checking Application |  |  
									|  |  
						 
							
							___Log 
							: Consumption
						from the grid(kwh), 
						Generation (kwh) 
						and Saving Rate (%) 
						varies by month   
							
								| Month (2011)
 | Consumption 
								from the grid (Drawing power out except EcoWill 
								Generation)
 Ave of "08-"10 
								/ "11
 | Solar Power 
								Generation | Solar Power Self-Consumption
 | Solar Power Feeding into the grid
 | Electric saving Rate / "08-"10 | Note |  
								| January | 501 
								/ 
								606 | *** | *** | *** | -21.0 |  |  
								| February | 477
								/
								494 | *** | *** | *** | _-3.6 |  |  
								| March | 388
								/
								300 | *** | *** | *** | _22.7 | March 11, Disaster 
								happened 
								& 
								
								Big Decision to save 
								energy |  
								| April | 414
								/
								301 | *** | *** | *** | _27.3 |  |  
								| May | 432
								/
								329 | *** | *** | *** | _23.8 |  |  
								| June | 365
								/
								296 | *** | *** | *** | _18.9 |  |  
								| July | 462
								/
								372 | 142 | _72 | _70 | _19.5 | July 12, Solar Power System Installation |  
								| August | 557
								/
								279 | 268 | 124 | 144 | _49.9 |  |  
								| September | 494
								/
								210 | 270 | _98 | 172 | _57.5 |  |  
								| October | 354
								/
								211 | 232 | 79 | 153 | _40.4 |  |  
								| November | 410
								/
								212 | 231 | 63 | 168 | _48.3 |  |  
								| December | 404
								/
								256 | 263 | 62 | 201 | _36.6 |  |  
								| Total | 5,258
								/
								3,866 | 1,406 | 498 | 908 | _26.5 Aug - Dec 
								_47.4
 | "Self-Use"&"Feeding into Grid" depend on User's 
								life style |  
 
							
								| Month (2012)
 | Consumption 
								from the grid (Drawing power out except EcoWill 
								Generation)
 Ave of "08-"10 
								/ "12
 | Solar Power 
								Generation | Solar Power Self-Consumption
 | Solar Power Feeding into the grid
 | Electric saving Rate / "08-"10 | Note |  
								| January | 501 
								/ 
								255 | 291 | 59 | 232 | 49.1 |  |  
								| February | 477
								/
								239 | 262 | 43 | 219 | 49.9 | 29 
								days / leap year |  
								| March | 388
								/ 
								140 | 266 | 56 | 210 | 63.9 |  |  
								| April | 414
								/ 
								166 | 293 | 77 | 216 | 59.9 |  |  
								| May | 432
								/
								159 | 320 | 108 | 212 | 63.2 |  |  
								| June | 365
								/
								169 | 246 | 106 | 140 | 53.7 |  |  
								| July | 462
								/ 
								225 | 255 | 116 | 139 | 51.3 |  |  
								| August | 557
								/
								224 | 330 | 124 | 206 | 59.8 |  |  
								| September | 494
								/
								201 | 266 | 106 | 160 | 59.3 |  |  
								| October | 354
								/
								188 | 259 | _86 | 173 | 46.9 |  |  
								| November | 410
								/
								212 | 223 | _61 | 162 | 48.3 | one month old baby staying |  
								| December | 404
								/
								293 | 249 | 54 | 195 | 27.5 | two months old baby staying |  
								| Total | 5,258
								/
								2,471 | 3,260 | 996 | 2,264 | 53.0 | "Self-Use"&"Feeding into Grid" depend on User's 
								life style |  
 
							
								| Month (2013)
 | Consumption 
								from the grid (Drawing power out except EcoWill 
								Generation)
 Ave of "08-"10 
								/ "13
 | Solar Power 
								Generation | Solar Power Self-Consumption
 | Solar Power Feeding into the grid
 | Electric saving Rate / "08-"10 | Note |  
								| January | 501
								/ 
								403 | 318 | 78 | 240 | 19.6 | baby  / EcoWill no 
								running for one week |  
								| February | 477
								/
								300 | 281 | 52 | 229 | 37.1 | four months old baby staying |  
								| March | 388
								/
								205 | 306 | 67 | 239 | 47.2 | five months old baby staying |  
								| April | 414
								/ 
								177 | 314 | 81 | 233 | 57.2 | six months old baby staying |  
								| May | 432
								/
								149 | 354 | 109 | 245 | 65.5 |  |  
								| June | 365
								/
								178 | 233 | 104 | 129 | 51.2 |  |  
								| July | 462
								/ 
								216 | 268 | 116 | 152 | 53.2 |  |  
								| August | 557
								/
								226 | 303 | 122 | 181 | 59.4 |  |  
								| September | 494
								/
								203 | 253 | 90 | 163 | 58.9 |  |  
								| October | 354
								/
								203 | 193 | 70 | 123 | 42.7 |  |  
								| November | 410
								/
								200 | 260 | _ 
								65 | 195 | 51.2 |  |  
								| December | 404
								/ 
								266 | 269 | 62 | 207 | 34.2 |  |  
								| Total | 5,258
								/
								2,726 | 3,352 | 1,016 | 2,336 | 48.2 | "Self-Use"&"Feeding into Grid" depend on User's 
								life style |  
 
							
								| Month (2014)
 | Consumption 
								from the grid (Drawing power out except EcoWill 
								Generation)
 Ave of "08-"10 
								/ "14
 | Solar Power 
								Generation | Solar Power Self-Consumption
 | Solar Power Feeding into the grid
 | Electric saving Rate / "08-"10 | Note |  
								| January | 501 
								/ 
								351 | 323 | 60 | 263 | 29.9 |  |  
								| February | 477
								/
								345 | 242 | 42 | 200 | 27.7 |  |  
								| March | 388
								/ 
								252 | 316 | 72 | 244 | 35.1 |  |  
								| April | 414
								/
								151 | 342 | 85 | 257 | 63.5 |  |  
								| May | 432
								/
								153 | 351 | 111 | 240 | 64.6 |  |  
								| June | 365
								/ 
								158 | 239 | 98 | 141 | 56.7 |  |  
								| July | 462
								/
								187 | 279 | 112 | 167 | 59.5 |  |  
								| August | 557
								/ 
								248 | 258 | 122 | 136 | 55.5 | EcoWill no running for three weeks more |  
								| September | 494
								/ 
								213 | 272 | 99 | 173 | 56.9 | EcoWill no running for round four weeks |  
								| October | 354
								/ 
								251 | 246 | 82 | 164 | 29.1 | EcoWill no running for round four weeks |  
								| November | 410
								/
								214 | 210 | 62 | 148 | 47.8 |  |  
								| December | 404
								/
								262 | 272 | 50 | 222 | 35.1 |  |  
								| Total | 5,258
								/
								2,785 | 3,350 | 995 | 2,355 | 47.0 | "Self-Use"&"Feeding into Grid" depend on User's 
								life style |  
 
							
								| Month (2015)
 | Consumption 
								from the grid (Drawing power out except EcoWill 
								Generation)
 Ave of "08-"10 
								/ "15
 | Solar Power 
								Generation | Solar Power Self-Consumption
 | Solar Power Feeding into the grid
 | Electric saving Rate / "08-"10 | Note |  
								| January | 501 
								/
								228 | 292 | 55 | 237 | 54.5 |  |  
								| February | 477
								/
								214 | 266 | 44 | 222 | 55.1 |  |  
								| March | 388
								/
								197 | 313 | 75 | 238 | 49.2 |  |  
								| April | 414
								/
								176 | 256 | 75 | 181 | 57.5 |  |  
								| May | 432
								/
								147 | 349 | 117 | 232 | 66.0 |  |  
								| June | 365
								/
								140 | 259 | 99 | 160 | 61.6 |  |  
								| July | 462
								/
								184 | 252 | 93 | 159 | 60.2 |  |  
								| August | 557
								/
								213 | 236 | 103 | 132 | 61.8 |  |  
								| September | 494
								/
								159 | 204 | 67 | 137 | 67.8 |  |  
								| October | 354
								/ 
								149 | 265 | 70 | 195 | 57.9 |  |  
								| November | 410
								/
								175 | 185 | 44 | 141 | 57.3 |  |  
								| December | 404
								/ 
								206 | 255 | 51 | 204 | 49.0 |  |  
								| Total | 5,258
								/
								2,188 | 3,131 | 893 | 2,238 | 58.4 | "Self-Use"&"Feeding into Grid" depend on User's 
								life style |  
 
							
								| Month (2016)
 | Consumption 
								from the grid (Drawing power out except EcoWill 
								Generation)
 Ave of "08-"10 
								/ "16
 | Solar Power 
								Generation | Solar Power Self-Consumption
 | Solar Power Feeding into the grid
 | Electric saving Rate / "08-"10 | Note |  
								| January | 501 
								/
								254 | 286 | 63 | 223 | 49.3 |  |  
								| February | 477
								/
								214 | 270 | 52 | 218 | 55.1 | 29 days / leap year |  
								| March | 388
								/
								205 | 299 | 62 | 237 | 47.2 |  |  
								| April | 414
								/
								143 | 291 | 77 | 214 | 65.5 |  |  
								| May | 432
								/
								138 | 305 | 99 | 206 | 68.1 |  |  
								| June | 365
								/
								146 | 236 | 88 | 148 | 60.0 |  |  
								| July | 462
								/
								186 | 236 | 93 | 143 | 59.7 |  |  
								| August | 557
								/
								200 | 263 | 93 | 170 | 64.1 |  |  
								| September | 494
								/
								183 | 188 | 73 | 115 | 63.0 |  |  
								| October | 354
								/
								187 | 218 | 62 | 156 | 47.2 |  |  
								| November | 410
								/
								209 | 205 | 53 | 152 | 49.0 |  |  
								| December | 404
								/
								222 | 279 | 58 | 221 | 45.0 |  |  
								| Total | 5,258
								/2,287 | 3,076 | 873 | 2,203 | 56.5 | "Self-Use"&"Feeding into Grid" depend on User's 
								life style |  
 
							
								| Month (2017)
 | Consumption 
								from the grid (Drawing power out except EcoWill 
								& EneFarm Generation)
 Ave of "08-"10 
								/ "17
 | Solar Power 
								Generation | Solar Power Self-Consumption
 | Solar Power Feeding into the grid
 | Electric saving Rate / "08-"10 | Note |  
								| January | 501 
								/
								282 | 299 | 57 | 242 | 43.7 |  |  
								| February | 477
								/
								191 | 317 | 58 | 259 | 60.0 |  |  
								| March | 388
								/
								
								189 | 302 | 66 | 236 | 51.3 |  |  
								| April | 414
								/
								
								158 | 323 | 84 | 239 | 61.8 |  |  
								| May | 432
								/
								
								159 | 294 | 100 | 194 | 63.2 | May 24 -    
								EcoWill stopped for replacing to EneFarm |  
								| June | 365
								/
								
								 90 | 280 | 55 | 225 | 75.3 | June 5 - 
								EneFarm started to generate |  
								| July | 462
								/ 
								131 | 271 | 85 | 186 | 71.6 | EneFarm, power 
								generatation system running very well |  
								| August | 557
								/
								
								124 | 204 | 67 | 137 | 77.7 | EneFarm, power 
								generatation system running very well |  
								| September | 494
								/
								
								 85 | 255 | 42 | 213 | 82.8 | EneFarm, power 
								generatation system running very well |  
								| October | 354
								/
								
								 89 | 175 | 23 | 152 | 74.9 | EneFarm, power 
								generatation system running very well |  
								| November | 410
								/
								
								 80 | 252 | 16 | 236 | 80.5 | EneFarm, power 
								generatation system running very well |  
								| December | 404
								/
								
								129 | 305 | 31 | 274 | 68.1 | EneFarm, power 
								generatation system running very well |  
								| Total | 5,258
								/1,707 | 3,277 | 684 | 2,593 | 67.5 | "Self-Use"&"Feeding into Grid" depend on User's 
								life style |  
 
							
								| Month (2018)
 | Consumption 
								from the grid (Drawing power out except  
								EneFarm Generation)
 Ave of "08-"10 
								/ "18
 | Solar Power 
								Generation | Solar Power Self-Consumption
 | Solar Power Feeding into the grid
 | Electric saving Rate / "08-"10 | Note |  
								| January | 501 
								/
								139 | 291 | 27 | 264 | 72.3 | EneFarm, power 
								generatation system running very well |  
								| February | 477
								/
								116 | 278 | 28 | 250 | 75.7 | EneFarm, power 
								generatation system running very well |  
								| March | 388
								/  
								96 | 311 | 32 | 279 | 75.3 | EneFarm, power 
								generatation system running very well |  
								| April | 414
								/
								
								 56 | 302 | 20 | 282 | 86.5 | EneFarm, power 
								generatation system running very well |  
								| May | 432
								/
								
								 70 | 304 | 36 | 268 | 83.8 | EneFarm, power 
								generatation system running very well |  
								| June | 365
								/
								
								 80 | 265 | 31 | 234 | 78.1 | EneFarm, power 
								generatation system running very well |  
								| July | 462
								/
								
								167 | 295 | 88 | 207 | 63.9 | very hot days continued for month |  August | 557
								/
								
								186 | 303 | 113 | 190 | 66.6 | very hot 
								days continued for month | 
								| September | 494
								/
								
								102 | 175 | 43 | 132 | 79.4 | namy rainy days and 
								typhoon hit |  
								| October | 354
								/
								
								 79 | 234 | 24 | 210 | 77.7 | EneFarm, power 
								generatation system running very well |  
								| November | 410
								/
								
								 70 | 229 | 14 | 215 | 82.9 | EneFarm, power 
								generatation system running very well |  
								| December | 404
								/
								
								144 | 237 | 29 | 208 | 64.4 | EneFarm, power 
								generatation system running very well |  
								| Total | 5,258
								/1,305 | 3,224 | 485 | 2,739 | 75.2 | "Self-Use"&"Feeding into Grid" depend on User's 
								life style |  
 
							
								| Month (2019)
 | Consumption 
								from the grid (Drawing power out except  
								EneFarm Generation)
 Ave of "08-"10 
								/ "19
 | Solar Power 
								Generation | Solar Power Self-Consumption
 | Solar Power Feeding into the grid
 | Electric saving Rate / "08-"10 | Note |  
								| January | 501
								/
								151 | 317 | 31 | 286 | 69.9 | EneFarm, power 
								generatation system running very well |  
								| February | 477
								/
								121 | 241 | 31 | 210 | 74.6 | EneFarm, power 
								generatation system running very well |  
								| March | 388
								/ 
								96 | 298 | 31 | 267 | 75.3 | EneFarm, power 
								generatation system running very well |  
								| April | 414
								/
								
								  72 | 325 | 25 | 300 | 82.6 | EneFarm, power 
								generatation system running very well |  
								| May | 432
								/
								
								  65 | 325 | 34 | 291 | 85.0 | EneFarm, power 
								generatation system running very well |  
								| June | 365
								/
								
								  89 | 226 | 27 | 199 | 756 | EneFarm, power 
								generatation system running very well |  
								| July | 462
								/ 114 | 192 | 50 | 142 | 75.3 | many rainy days |  
								| August | 557
								/
								
								199 | 282 | 112 | 170 | 64.3 | Hot 
								days continued & Rainy days continued
 |  
								| September | 494
								/  
								108 | 246 | 48 | 198 | 78.1 | EneFarm, power 
								generatation system running very well |  
								| October | 354
								/ 
								
								102 | 193 | 33 | 160 | 71.9 | EneFarm, power 
								generatation system running very well |  
								| November | 410
								/   
								91 | 247 | 22 | 225 | 77.2 | EneFarm, power 
								generatation system running very well |  
								| December | 404
								/ 
								
								138 | 202 | 25 | 177 | 65.8 | EneFarm, power 
								generatation system running very well |  
								| Total | 5,258
								/
								
								1,346 | 3,094 | 469 | 2,625 | 74.4 | "Self-Use"&"Feeding into Grid" depend on User's 
								life style |  
 
							
								| Month (2020)
 | Consumption 
								from the grid (Drawing power out except  
								EneFarm Generation)
 Ave of "08-"10 
								/ "20
 | Solar Power 
								Generation | Solar Power Self-Consumption
 | Solar Power Feeding into the grid
 | Electric saving Rate / "08-"10 | Note |  
								| January | 501 
								/
								138 | 239 | 24 | 215 | 72.5 | EneFarm, power 
								generatation system running very well |  
								| February | 477
								/
								114 | 294 | 29 | 265 | 76.1 | EEneFarm, power 
								generatation system running very well |  
								| March | 388
								/ 
								103 | 289 | 23 | 266 | 73.5 | EneFarm, power 
								generatation system running very well |  
								| April | 414
								/
								
								  98 | 324 | 26 | 298 | 76.3 | EneFarm, power 
								generatation system running very well |  
								| May | 432
								/   
								75 | 289 | 39 | 250 | 82.6 | EneFarm, power 
								generatation system running very well |  
								| June | 365
								/
								  
								92 | 247 | 38 | 209 | 74.8 | EneFarm, power 
								generatation system running very well |  
								| July | 462
								/ 
								98 | 137 | 43 | 94 | 78.8 | Much Rainfall every day |  
								| August | 557
								/
								
								237 | 330 | 95 | 235 | 57.5 | Very Hot days for all month |  
								| September | 494
								/ 120 | 208 | 68 | 140 | 75.7 | EneFarm, power 
								generatation system running very well |  
								| October | 354
								/ 103 | 191 | 32 | 159 | 70.9 | EneFarm, power 
								generatation system running very well |  
								| November | 410
								/
								   
								91 | 251 | 23 | 228 | 77.8 | EneFarm, power 
								generatation system running very well |  
								| December | 404
								/ 157 | 265 | 38 | 27 | 61.1 | EneFarm, power 
								generatation system running very well |  
								| Total | 5,258
								/
								
								1,426 | 3,064 | 478 | 2,586 | 72.9 | "Self-Use"&"Feeding into Grid" depend on User's 
								life style |  
 
							
								| Month (2021)
 | Consumption 
								from the grid (Drawing power out except  
								EneFarm Generation)
 Ave of "08-"10 
								/ "21
 | Solar Power 
								Generation | Solar Power Self-Consumption
 ( including Battery Supply from Sep.27)
 | Solar Power Feeding into the grid
 | Electric saving Rate / "08-"10 | Note |  
								| January | 501 
								/
								207 | 254 | 47 | 207 | 58.7 | EneFarm, power 
								generatation system running very well |  
								| February | 477
								/
								128 | 310 | 39 | 271 | 73.2 | EneFarm, power 
								generatation system running very well |  
								| March | 388
								/ 
								119 | 306 | 37 | 269 | 69.3 | EneFarm, power 
								generatation system running very well |  
								| April | 414
								/
								
								83 | 332 | 42 | 290 | 80.0 | EneFarm, power 
								generatation system running very well |  
								| May | 432
								/
								79 | 260 | 35 | 225 | 81.7 | EneFarm, power 
								generatation system running very well |  
								| June | 365
								/ 
								84 | 251 | 46 | 205 | 77.0 | EneFarm, power 
								generatation system running very well |  
								| July | 462
								/ 172 | 242 | 63 | 179 | 62.8 | very hot 
								days continued for month |  
								| August | 557
								/
								
								180 | 240 | 121 | 119 | 67.7 | very hot days & heavy raining days |  
								| September | 494
								/ 
								128 | 143 | 24 | 125 | 74.0 | raining days continued |  
								| Home Strage Battery System Installed, Sep.27th, 
								2021   See the data
							
								changing
						of 
								
								Consumption 
								from & Feeding into, the glid |  
								| October | 354
								/  
								57 | 246 | 257 | 111 | 84.0 | Enefarm & Battery |  
								| November | 410
								/  
								49 | 277 | 265 | 137 | 88.0 | Enefarm & Battery |  
								| December | 404
								/  
								71 | 290 | 339 | 112 | 82.5 | Enefarm & Battery |  
								| Total | 5,258
								/
								1,357 | 3,151 | 1,315 | 2,250 | 74.2 | "Self-Use"&"Feeding into Grid" depend on User's 
								life style |  
 
							
								| Month (2022)
 | Consumption 
								from the grid (Drawing power out except  
								EneFarm Generation)
 Ave of "08-"10 
								/ "22
 | Solar Power 
								Generation | Solar Power Self-Consumption
 | Solar Power Feeding into the grid
 | Electric saving Rate / "08-"10 | Note |  
								| January | 501 
								/ 
								78 | 312 | 214 | 98 | 84.5 | Enefarm & Battery |  
								| February | 477
								/
								 59 | 308 | 204 | 105 | 87.7 | Enefarm & Battery |  
								| March | 388
								/  
								60 | 330 | 156 | 174 | 84.6 | Enefarm & Battery |  
								| April | 414
								/
								
								 52 | 278 | 144 | 134 | 87.6 | Enefarm & Battery |  
								| May | 432
								/
								 46 | 306 | 149 | 157 | 89.4 | Enefarm & Battery |  
								| June | 365
								/  
								63 | 277 | 189 | 88 | 82.7 | Very hot days continued |  
								| July | 462
								/ 107 | 276 | 255 | 21 | 76.9 | Cloudy & hot days coninued |  
								| August | 557
								/
								134 | 261 | 246 | 15 | 76.0 | Cloudy/rainy & hot days coninued Enefarm NG worked, 
								Error code 19F0 -> fixed
 |  
								| September | 494
								/  
								98 | 234 | 280 | 76 | 80.2 | 9/8 Enefarm fixed |  
								| October | 354
								/ 
								
								 
								63 | 233 | 255 | 96 | 82.2 | Enefarm & Battery |  
								| November | 410
								/  
								92 | 250 | 290 | 124 | 77.7 | Nov.22nd Enefarm NG worked, 
								Error code C2F0 |  
								| December | 404
								/  
								107 | 271 | 184 | 87 | 73.5 | Ene Farm fixed on Dec.9 |  
								| Total | 5,258
								/
								957 | 3,335 | 2,740 | 1,174 | 81.8 | "Self-Use"&"Feeding into Grid" depend on User's 
								life style |  
 
							
								| Month (2023)
 | Consumption 
								from the grid (Drawing power out except  
								EneFarm Generation)
 Ave of "08-"10 
								/ "23
 | Solar Power 
								Generation | Solar Power Self-Consumption
 | Solar Power Feeding into the grid
 | Electric saving Rate / "08-"10 | Note |  
								| January | 501 
								/  
								88 | 307 | 198 | 109 | 81.8 | Enefarm & Battery |  
								| February | 477
								/
								  
								59 | 311 | 170 | 141 | 87.5 | Enefarm & Battery |  
								| March | 388
								/   
								53 | 306 | 160 | 146 | 86.3 | Enefarm & Battery |  
								| April | 414
								/
								
								  49 | 323 | 152 | 172 | 88.2 | Enefarm & Battery |  
								| May | 432
								/
								  46 | 317 | 158 | 159 | 89.4 | Enefarm & Battery |  
								| June | 365
								/  
								51 | 255 | 147 | 108 | 86.0 | Enefarm & Battery |  
								| July | 462
								/  
								73 | 332 | 261 | 72 | 84.2 | Very Hot days continued
 |  
								| August | 557
								/  
								77 | 330 | 315 | 15 | 86.2 | Very Hot days continued
 |  
								| September | 494
								/  
								73 | 253 | 220 | 33 | 85.3 | Very Hot days continued
 |  
								| October | 354
								/ 55 | 287 | 142 | 145 | 84.5 | nefarm & Battery |  
								| November | 410
								/  
								67 | 258 | 156 | 102 | 83.6 | nefarm & Battery |  
								| December | 404
								/  
								64 | 283 | 176 | 107 | 84.1 | nefarm & Battery |  
								| Total | 5,258
								/
								755 | 3,562 | 2,810 | 1,308 | 85.6 | "Self-Use"&"Feeding into Grid" depend on User's 
								life style |  
 
							
								| Month (2024)
 | Consumption 
								from the grid (Drawing power out except  
								EneFarm Generation)
 Ave of "08-"10 
								/ "24
 | Solar Power 
								Generation | Solar Power Self-Consumption
 | Solar Power Feeding into the grid
 | Electric saving Rate / "08-"10 | Note |  
								| January | 501 
								/  
								65 | 312 | 154 | 157 | 87.5 | Enefarm & Battery |  
								| February | 477
								/
								  
								71 | 262 | 133 | 129 | 85.2 | Enefarm & Battery |  
								| March | 388
								/   
								55 | 335 | 150 | 185 | 85.8 | Enefarm & Battery |  
								| April | 414
								/
								
								  46 | 282 | 125 | 157 | 88.9 | Enefarm & Battery |  
								| May | 432
								/
								  48 | 294 | 145 | 150 | 88.9 | Enefarm & Battery |  
								| June | 365
								/   
								44 | 280 | 146 | 134 | 87.9 | Enefarm & Battery |  
								| July | 462
								/   
								74 | 282 | 249 | 33 | 84.0 | Hot days cotinued
 |  
								| August | 557
								/ 110 | 288 | 256 | 32 | 80.2 | Typhoon 7th & 10th hit |  
								| September | 494
								/  
								69 | 247 | 212 | 35 | 86.0 | Hot days cotinued
 |  
								| October | 354
								/  
								72 | 193 | 130 | 63 | 79.8 | Enefarm & Battery |  
								| November | 410
								/  
								53 | 255 | 144 | 111 | 87.0 | Enefarm & Battery |  
								| December | 404
								/  
								60 | 324 | 164 | 161 | 85.2 | Enefarm & Battery |  
								| Total | 5,258
								/
								767 | 3,355 | 2,154 | 1,347 | 85.4 | "Self-Use"&"Feeding into Grid" depend on User's 
								life style |  
 
							
								| Month (2025)
 | Consumption 
								from the grid (Drawing power out except  
								EneFarm Generation)
 Ave of "08-"10 
								/ "25
 | Solar Power 
								Generation | Solar Power Self-Consumption
 | Solar Power Feeding into the grid
 | Electric saving Rate / "08-"10 | Note |  
								| January | 501 
								/  
								54 | 321 | 179 | 141 | 89.2 | Enefarm & Battery |  
								| February | 477
								/
								  
								52 | 337 | 173 | 164 | 89.1 | Enefarm & Battery |  
								| March | 388
								/   
								75 | 290 | 129 | 161 | 80.7 | Enefarm & Battery |  
								| April | 414
								/
								
								  65 | 290 | 140 | 150 | 84.3 | Enefarm & Battery |  
								| May | 432
								/
								  46 | 262 | 136 | 125 | 89.3 | Enefarm & Battery |  
								| June | 365
								/   
								50 | 265 | 184 | 81 | 86.4 | Enefarm & Battery |  
								| July | 462
								/   
								63 | 314 | 282 | 31 | 86.3 | Enefarm & Battery |  
								| August | 557
								/  
								89 | 309 | 283 | 26 | 84.1 | nefarm & Battery |  
								| September | 494
								/  
								72 | 263 | 193 | 64 | 85.4 | nefarm & Battery |  
								| October | 354
								/  
								
								
								** | *** | *** | *** | **.* |  |  
								| November | 410
								/  
								
								
								** | *** | *** | *** | **.* |  |  
								| December | 404
								/  
								
								
								** | *** | *** | *** | **.* |  |  
								| Total | 5,258
								/
								
								
								*** | *,*** | *,*** | *,*** | **.* | "Self-Use"&"Feeding into Grid" depend on User's 
								life style YYY |  |  |